Participation in projects:
| Title | Starting date  | Deadline (months) | Participation in the project | 
|---|---|---|---|
| 02/06/2025 | 24 | Coordinator * | |
| Evaluation of the effect of interventions combined with the free provision of multivitamins in the post-operative care of adults undergoing bariatric surgery in the Unified Health System. | 01/07/2024 | 36 | Collaborator * | 
| Cohort CUME+: incidence of chronic non-communicable diseases and risk/protective factors related to lifestyle habits and food consumption | 01/07/2024 | 60 | Collaborator * | 
| HEALTH PROFILE OF THE TRANSGENDER POPULATION IN THE STATE OF ESPÍRITO SANTO | 08/03/2021 | 72 | Vice coordinator * | 
| 01/02/2021 | 70 | Coordinator * | 
Pages
        Participants in examination boards:
| Title | Name | Defense date  | Course | 
|---|---|---|---|
| Characterization of the organic food market in Big Vitória-ES | JHENIFER DE SOUZA COUTO OLIVEIRA | 20/02/2020 | Postgraduate Program in Nutrition and Health | 
| HYPERTRIGLYCERIDEMIC WAIST AND FACTORS ASSOCIATED WITH RURAL POPULATION IN SOUTHEAST BRAZIL | REBECA BIRRO MARINHO DE OLIVEIRA | 20/08/2019 | Postgraduate Program in Nutrition and Health | 
| Minimally processed and ultraprocessed food consumption and associated factors in pregnant women from Metropolitan Region of Grande Vitória, Espírito Santo - Brazil. | MONIQUE TAVARES PEREIRA | 22/03/2019 | Postgraduate Program in Nutrition and Health | 
| RENATA MANOEL | 25/02/2019 | Postgraduate Program in Nutrition and Health | |
| LARISSA SCARPARO ROCHA | 29/08/2018 | Postgraduate Program in Nutrition and Health | 
Pages
        Disciplines taught:
| Academic term  | Code | Name | Hours | Course | 
|---|---|---|---|---|
| 2025/2 | PGNS1042 | Musculoskeletal Health and Aging | 30 | Master Degree in Nutrition and Health | 
| 2025/2 | PGNS1042 | Musculoskeletal Health and Aging | 30 | Doctorate in Nutrition and Health | 
| 2024/2 | PGNS1004 | Teaching internship | 30 | Master Degree in Nutrition and Health | 
| 2024/2 | PGNS1041 | Scientific research paper writing | 30 | Master Degree in Nutrition and Health | 
| 2024/1 | PGNS1042 | Musculoskeletal Health and Aging | 30 | Master Degree in Nutrition and Health | 
Pages
        Guided Students:
| Name | Title | Defense date  | Role | Type | 
|---|---|---|---|---|
| MARIA RITA PEREIRA DA SILVA GARCIA RAFALSKY | Relationship Between Serum Vitamin D Levels, Body Adiposity, and Muscle Strength in Women with Breast Cancer | 30/08/2024 | Advisor | Academic master's dissertation | 
| NAIRA MARCELI FRAGA SILVA | Myosteatosis, prognosis, and adverse events in breast cancer: a systematic review and meta-analysis of cohort studies | 11/08/2024 | Advisor | Academic master's dissertation | 
| VANUSA FELICIO DE SOUZA MAMEDE | Força muscular; Sarcopenia; Triagem; Diagnóstico; obesidade abdominal; Gordura abdominal; neoplasia mamaria. | 20/09/2023 | Advisor | Academic master's dissertation | 
| CAMILA VILARINHO VIDIGAL | Associations between dietary intake, bone health and body composition: a cross-sectional analysis in postmenopausal women | 11/09/2023 | Advisor | Academic master's dissertation | 
| MARIANA DE SOUZA VIEIRA | Relationship between Sarcopenia, Visceral Fat and Health-Related Quality of Life: Evidence from a cross-sectional study in women | 18/08/2023 | Advisor | Academic master's dissertation | 




