Courses
Course offering:
| 2025/2 | 2025/1 | 2024/2 | 2024/1 |
| 2023/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGNS1016 | Academic Activity I | Doctoral degree | 15 |
| PGNS1016 | Academic Activity I | Master's degree | 15 |
| PGNS1016 | Academic Activity I | Master's degree | 15 |
| PGNS1017 | Academic Activity II | Doctoral degree | 30 |
| PGNS1017 | Academic Activity II | Master's degree | 30 |
| PGNS1017 | Academic Activity II | Master's degree | 30 |
| PGNS1018 | Academic Activity III | Master's degree | 30 |
| PGNS1018 | Academic Activity III | Master's degree | 30 |
| PGNS1018 | Academic Activity III | Doctoral degree | 30 |
| PGNS1019 | Academic Activity IV | Master's degree | 15 |
