ANDRESSA BOLSONI LOPES
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/0097480808041638
Orcid: https://orcid.org/0000000312445667
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/08/2022 | 96 | Coordinator * | |
| 14/02/2023 | 36 | Coordinator * | |
| ONCOCARDIOLOGY: subsidies for personalized car | 01/04/2022 | 144 | Researcher * |
| 14/02/2023 | 48 | Coordinator * | |
| 01/01/2025 | 60 | Researcher * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2022/1 | PGNS1040 | Adipose Tissue as a Regulatory Center of Body Metabolism and as an Endocrine Organ | 30 | Master Degree in Nutrition and Health |
| 2023/2 | PGNS1040 | Adipose Tissue as a Regulatory Center of Body Metabolism and as an Endocrine Organ | 30 | Master Degree in Nutrition and Health |
| 2024/2 | PGNS1040 | Adipose Tissue as a Regulatory Center of Body Metabolism and as an Endocrine Organ | 30 | Master Degree in Nutrition and Health |
| 2025/1 | PGNS1004 | Teaching internship | 30 | Master Degree in Nutrition and Health |
| 2025/2 | PGNS1004 | Teaching internship | 30 | Master Degree in Nutrition and Health |
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| AMANDA MACHADO FIOROTTI PIRES | Effects of changes in body composition and blood adipokine levels on the reduction of cardiometabolic risk after bariatric surge | 27/02/2024 | Advisor | Academic master's dissertation |
| NAYARA ARIEL DA SILVA LISBOA | Palmitoleic acid n-7 in the modulation of glucose metabolism and oxidative stress in human visceral adipose tissue in vitro | 09/04/2026 | Advisor | Academic master's dissertation |
