Research projects
| Abbreviation | Title |
Starting date | Deadline (months) |
|---|---|---|---|
| 10/03/2020 | 72 | ||
| 12/05/2023 | 48 | ||
| 21/07/2025 | 48 | ||
| 01/02/2022 | 47 | ||
| 05/06/2022 | 48 | ||
| 21/06/2021 | 60 | ||
| 19/07/2023 | 48 | ||
| 01/09/2024 | 48 | ||
| 03/03/2020 | 96 | ||
| 20/08/2024 | 36 | ||
| maTErnAr | 01/02/2023 | 48 | |
| 14/02/2023 | 36 | ||
| 01/08/2018 | 120 | ||
| 01/05/2022 | 72 | ||
| 16:1n7 | 01/08/2022 | 48 |
