Courses
Course offering:
| 2026/1 | 2025/2 | 2025/1 | 2024/2 |
| 2024/1 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGNS1033 | Experimental Models for the Study of Nutrient Influence on the Heart Reshaping Process | Master's degree | 45 |
| PGNS1013 | Factorial Planning for Food Experiments | Master's degree | 15 |
| PGNS1049 | Food Analysis Methods | Master's degree | 45 |
| PGNS1049 | Food Analysis Methods | Master's degree | 45 |
| PGNS1049 | Food Analysis Methods | Doctoral degree | 45 |
| PGNS1066 | Food and Nutrition Education from an Interdisciplinary Perspective | Doctoral degree | 30 |
| PGNS1066 | Food and Nutrition Education from an Interdisciplinary Perspective | Master's degree | 30 |
| PGNS1036 | Food Quality Management | Master's degree | 30 |
| PGNS1045 | Functional Foods and Health: Emphasis on the Cardiovascular System and Metabolism | Doctoral degree | 30 |
| PGNS1045 | Functional Foods and Health: Emphasis on the Cardiovascular System and Metabolism | Master's degree | 30 |
