Courses
Course offering:
| 2026/2 | 2026/1 | 2025/2 | 2025/1 |
| 2024/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGNS1047 | Methods for analyzing the food consumption of populations | Doctoral degree | 45 |
| PGNS1042 | Musculoskeletal Health and Aging | Master's degree | 30 |
| PGNS1042 | Musculoskeletal Health and Aging | Doctoral degree | 30 |
| PGNS1044 | Nutritional Epidemiology | Master's degree | 30 |
| PGNS1021 | Nutritional Epidemiology | Doctoral degree | 60 |
| PGNS1021 | Nutritional Epidemiology | Master's degree | 60 |
| PGNS1052 | Nutritional Genomics and chronic non-communicable diseases | Master's degree | 30 |
| PGNS1052 | Nutritional Genomics and chronic non-communicable diseases | Doctoral degree | 30 |
| PGNS1039 | Oxidative modifications and antioxidant activity of nutrients and foods compunds | Master's degree | 30 |
| PGNS1039 | Oxidative modifications and antioxidant activity of nutrients and foods compunds | Doctoral degree | 30 |
