Courses
Course offering:
| 2026/1 | 2025/2 | 2025/1 | 2024/2 |
| 2024/1 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGNS1021 | Nutritional Epidemiology | Doctoral degree | 60 |
| PGNS1021 | Nutritional Epidemiology | Master's degree | 60 |
| PGNS1021 | Nutritional Epidemiology | Master's degree | 60 |
| PGNS1044 | Nutritional Epidemiology | Master's degree | 30 |
| PGNS1044 | Nutritional Epidemiology | Master's degree | 30 |
| PGNS1052 | Nutritional Genomics and chronic non-communicable diseases | Master's degree | 30 |
| PGNS1052 | Nutritional Genomics and chronic non-communicable diseases | Master's degree | 30 |
| PGNS1052 | Nutritional Genomics and chronic non-communicable diseases | Doctoral degree | 30 |
| PGNS1023 | Nutrition and Cardiovascular Diseases | Master's degree | 30 |
| PGNS1001 | Nutrition Research Methodology | Master's degree | 30 |
