Courses
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGNS1047 | Methods for analyzing the food consumption of populations | Doctoral degree | 45 |
| PGNS1034 | Molecular Bases in Energy Metabolism | Master's degree | 60 |
| PGNS1042 | Musculoskeletal Health and Aging | Master's degree | 30 |
| PGNS1042 | Musculoskeletal Health and Aging | Doctoral degree | 30 |
| PGNS1042 | Musculoskeletal Health and Aging | Master's degree | 30 |
| PGNS1014 | New products development | Master's degree | 45 |
| PGNS1031 | Nutrients: Biochemical and biomolecular impacts on protein metabolism | Master's degree | 30 |
| PGNS1022 | Nutritional Aspects of Obesity Treatments | Master's degree | 30 |
| PGNS1044 | Nutritional Epidemiology | Master's degree | 30 |
| PGNS1044 | Nutritional Epidemiology | Master's degree | 30 |
