Courses
Course offering:
| 2026/2 | 2026/1 | 2025/2 | 2025/1 |
| 2024/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGNS1011 | Innovation in food processing | Doctoral degree | 60 |
| PGNS1011 | Innovation in food processing | Master's degree | 60 |
| PGNS1067 | Integrated Discipline in Nutrition: Food Systems and Health | Doctoral degree | 30 |
| PGNS1067 | Integrated Discipline in Nutrition: Food Systems and Health | Master's degree | 30 |
| PGNS1035 | Laboratory Techniques in Physiology and Biochemistry | Doctoral degree | 60 |
| PGNS1035 | Laboratory Techniques in Physiology and Biochemistry | Master's degree | 60 |
| PGNS1035 | Laboratory Techniques in Physiology and Biochemistry | Master's degree | 60 |
| PGNS1081 | Master's credit in areas related to nutrition and health | Doctoral degree | 180 |
| PGNS1082 | Master's credit in areas related to nutrition and health II | Doctoral degree | 165 |
| PGNS1083 | Master's credit in areas related to nutrition and health III | Doctoral degree | 150 |
