Courses
Course offering:
| 2025/2 | 2025/1 | 2024/2 | 2024/1 |
| 2023/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGNS1081 | Master's credit in areas related to nutrition and health | Doctoral degree | 180 |
| PGNS1082 | Master's credit in areas related to nutrition and health II | Doctoral degree | 165 |
| PGNS1083 | Master's credit in areas related to nutrition and health III | Doctoral degree | 150 |
| PGNS1084 | Master's credit in areas related to nutrition and health IV | Doctoral degree | 135 |
| PGNS1085 | Master's credit in areas related to nutrition and health V | Doctoral degree | 120 |
| PGNS1047 | Methods for analyzing the food consumption of populations | Doctoral degree | 45 |
| PGNS1047 | Methods for analyzing the food consumption of populations | Master's degree | 45 |
| PGNS1047 | Methods for analyzing the food consumption of populations | Master's degree | 45 |
| PGNS1034 | Molecular Bases in Energy Metabolism | Master's degree | 60 |
| PGNS1042 | Musculoskeletal Health and Aging | Doctoral degree | 30 |
